cel4145 @ Tue, 08/24/2004 - 15:40
| Project: | OSDDP Site |
| Component: | Site Setup |
| Category: | task |
| Priority: | normal |
| Assigned: | JJanek21 |
| Status: | active |
Description
Conduct a usability study of the OSDDP website and provide suggestions for improving site organization and documentation.
Updates
| #1 submitted by JJanek21 on Fri, 09/17/2004 - 17:49 | |||||
| |||||
| #2 submitted by sdfinner on Wed, 09/22/2004 - 17:37 | |||||
This project is assigned to: | |||||
| #3 submitted by JJanek21 on Wed, 09/22/2004 - 18:10 | |||||
our current status is...good.. We all have our assignments and are currently working on them for Friday. | |||||
| #4 submitted by jschloss on Fri, 10/01/2004 - 17:33 | |||||
| |||||
| #5 submitted by jschloss on Fri, 10/01/2004 - 17:34 | |||||
| |||||
document plan | |||||
| #6 submitted by JJanek21 on Fri, 10/29/2004 - 17:31 | |||||
| |||||
Task List Project 3 | |||||
| #7 submitted by JJanek21 on Wed, 11/03/2004 - 17:54 | |||||
| |||||
Here is our Gantt Chart and Schedule for Project 3. | |||||
| #8 submitted by sdfinner on Wed, 11/10/2004 - 02:05 | |||||
| |||||
To successfully complete our usability study we need feedback from classmates and users of the OSDDP website. Please complete the survey and attach it to a posting on this page. Thanks for your assistance. | |||||
| #9 submitted by sdfinner on Wed, 11/10/2004 - 02:06 | |||||
| |||||
Attached is the rough draft of our progress report for project 3. | |||||
| #10 submitted by JJanek21 on Thu, 11/11/2004 - 04:12 | |||||
| |||||
The first set of surveys were given (13 in all) here is the analysis of what the survey takers thought of the website. If more surveys are included, this file will be updated and reposted. | |||||
| #11 submitted by sdfinner on Fri, 11/12/2004 - 00:23 | |||||
| |||||
Attached is the final draft of our progress report for project 3. | |||||
| #12 submitted by jschloss on Fri, 11/19/2004 - 17:52 | |||||
| |||||
This is our first draft for Project 3. | |||||
| #13 submitted by JJanek21 on Fri, 12/03/2004 - 17:40 | |||||
| |||||
here is draft 2 of project 3 document | |||||
| #14 submitted by adilger on Fri, 12/03/2004 - 18:08 | |||||
| |||||
Here is a review of the usability study draft. | |||||
| #15 submitted by JJanek21 on Mon, 12/06/2004 - 00:45 | |||||
| |||||
I have updated the survey results for document 3. I have posted the updated survey results, but have NOT updated the project 3 document write up as of yet. | |||||
| #16 submitted by JJanek21 on Mon, 12/06/2004 - 17:44 | |||||
| |||||
Here is the updated project3 document without the updated surevey results | |||||
| #17 submitted by JJanek21 on Mon, 12/06/2004 - 17:47 | |||||
| |||||
ok ok ok ok ok ok ok ok ok here is the real updated project 3 document with the updated surevey results | |||||
| #18 submitted by sdfinner on Mon, 12/06/2004 - 17:58 | |||||
| |||||
This is a list of some of the suggested improvements we are considering. | |||||
| #19 submitted by durhamc on Mon, 12/06/2004 - 18:03 | |||||
| |||||
title page and table of contents, once more information is completed it will be updated and combined. | |||||
| #20 submitted by jschloss on Mon, 12/06/2004 - 18:05 | |||||
| |||||
this is the project document with the interview response added | |||||
| #21 submitted by JJanek21 on Mon, 12/06/2004 - 21:11 | |||||
| |||||
CLINT!!!! I have posted here the project 3 document that I have with the Suggested Improvements. It is at the end of the document and it is colored Red. Nothing else has been changed. I also went over the servey results and fixed a few numbers and made it easier to understand. Anything I have changed, I have highlighted in RED. | |||||
| #22 submitted by sdfinner on Mon, 12/06/2004 - 22:04 | |||||
| |||||
Clint: Attached is the "Method" section of our document. | |||||
| #23 submitted by durhamc on Wed, 12/08/2004 - 00:37 | |||||
| |||||
here is all that stuff put together with a table of contents and a title page, i think i got it all in there, we might need to do some tweeking Clint | |||||
| #24 submitted by ahundal on Wed, 12/08/2004 - 01:33 | |||||
| |||||
Here is the updated document | |||||
| #25 submitted by JJanek21 on Wed, 12/08/2004 - 17:42 | |||||
| |||||
FINAL DRAFT of project 3 document. | |||||
| #26 submitted by JJanek21 on Thu, 12/09/2004 - 17:31 | |||||
| |||||
here is the FINAL draft of the project 3 document with some revisions. | |||||
| #27 submitted by suzanne on Thu, 12/09/2004 - 22:45 | |||||
| |||||
Hi guys, There are a lot of comments, but many of them are small-to-medium editing issues. One larger suggestion: consider adding an abstract or executive summary. Hope this helps. Feel free to post or email any questions. | |||||
| #28 submitted by ahundal on Fri, 12/10/2004 - 17:20 | |||||
| |||||
here is the updated document. we still need to make some changes. | |||||
| #29 submitted by durhamc on Fri, 12/10/2004 - 17:41 | |||||
| |||||
this is the final version of the task list | |||||
| #30 submitted by JJanek21 on Fri, 12/10/2004 - 21:40 | |||||
| |||||
Clint here is my project assesssment. I will also email it to you. | |||||
| #31 submitted by ahundal on Tue, 12/14/2004 - 01:35 | |||||
| |||||
here is our final document. |




