David Blakesley @ Tue, 08/24/2004 - 11:10
| Project: | OSDDP Project |
| Component: | White Paper |
| Category: | revision |
| Priority: | normal |
| Assigned: | nicholbr |
| Status: | needs review |
Description
What are Open and Closed Standards and how have they affected the computer industry and the development of Open Source? Format: White Paper. --DB
Updates
| #1 submitted by rgoss on Thu, 09/16/2004 - 22:44 | ||||||||
| ||||||||
| #2 submitted by rgoss on Thu, 09/16/2004 - 22:46 | ||||||||
Our group is going to compare and contrast open standars and closed standards. We are also going to research and explain how these standards relate to the computer industry. | ||||||||
| #3 submitted by rgoss on Tue, 09/21/2004 - 22:15 | ||||||||
As a group, we have researched open standards vs. closed standards, and how it relates to open source. We have gathered most of our research from www.opensource.org, and other sites in regards to this topic. We have decided to focus most of our research on open source. We have broken up our topic into: history of open source, definition of open source, and the strengths and weaknesses of open source. We will then compare these subtopics to closed standards. Rene | ||||||||
| #4 submitted by rgoss on Thu, 09/23/2004 - 22:27 | ||||||||
As a group, we combined our individual parts into a complete paper discussing open and closed source software. We discussed the difinition of closed source, the definition of open source, the history of open souce, and finally the strenghts of open source. Without being biased, we provided information as to why open source is becoming more popular among all computer users. We are contemplating providing information on the weaknesses of open source, possibly making our paper more unbiased. | ||||||||
| #5 submitted by annawahl on Tue, 09/28/2004 - 22:08 | ||||||||
| ||||||||
attached is the draft of our white paper that needs review | ||||||||
| #6 submitted by Olufisayo on Tue, 11/09/2004 - 20:56 | ||||||||
| ||||||||
Here is our memo after looking over your white paper. We hope that it is helpful while you revise your paper. We also added a marked up version of your paper to help you out. Feel free to contact us. Liana, Olu, Sean | ||||||||
| #7 submitted by Olufisayo on Tue, 11/09/2004 - 20:57 | ||||||||
| ||||||||
Here's the marked up copy. We didn't know how to attach more than one document. Oh well. | ||||||||
| #8 submitted by rgoss on Tue, 12/07/2004 - 21:41 | ||||||||
| ||||||||
Here is our completed white paper. Enjoy! Rene, Anna, and Matt | ||||||||
| #9 submitted by nicholbr on Wed, 09/28/2005 - 15:57 | ||||||||
| ||||||||
As students in Purdue University's ENGL 420 Professional Writing course, we have selected this white paper - "Open Standards vs Closed Standards: The Effects on the Computer Industry"- to revise. Our Group #7 includes: Brad Nicholson | ||||||||
| #10 submitted by nicholbr on Wed, 09/28/2005 - 16:00 | ||||||||
| ||||||||
| #11 submitted by nicholbr on Wed, 09/28/2005 - 16:03 | ||||||||
| ||||||||
As student's in Purdue University's ENGL 420 Professional Business Writing course, we have selected this white paper for revision. Our group members consist of: Brad Nicholson | ||||||||
| #12 submitted by nicholbr on Wed, 10/05/2005 - 19:28 | ||||||||
| ||||||||
After revising the original white paper “The Evolution of Technology: Open Source Software,” our group feels that we have improved and clarified the topic. As suggested in our analysis, we removed the page borders and cleaned up most of the headlines and sub-headlines by rewording and clarifying them or eliminating them. We hope this makes our paper easier to read and less of an “outline” format. We also deemed it appropriate to add some content to this white paper. We expanded the sections describing closed prototyping, peer review, and costs. The addition of a brief case study was also included to provide some real examples. We furthermore updated the title of the white paper to better represent its content. The proofreading and editing of most paragraphs also yielded a more concise, direct paper with less fillers included in the text. Brad Nicholson |




