David Blakesley @ Tue, 08/24/2004 - 11:05
| Project: | OSDDP Project |
| Component: | White Paper |
| Category: | task |
| Priority: | normal |
| Assigned: | jniz |
| Status: | active |
Description
How have companies invested in Open Source Development? What in particular have IBM and Novell done? Why? Format: Case Analysis or White Paper. --DB
Updates
| #1 submitted by Luhlemey on Mon, 09/13/2004 - 19:53 | |||||||||
| |||||||||
We accept this assignment! Abrahm, CHristina, and Lacey will take on this challenge!!!!! | |||||||||
| #2 submitted by persohna on Fri, 09/24/2004 - 19:26 | |||||||||
| |||||||||
Here is our rough draft of the white paper and the bibliography. | |||||||||
| #3 submitted by persohna on Fri, 09/24/2004 - 19:26 | |||||||||
| |||||||||
here is the white paper bibliography | |||||||||
| #4 submitted by persohna on Fri, 09/24/2004 - 19:32 | |||||||||
| |||||||||
Here is the executive summary of our white paper. | |||||||||
| #5 submitted by persohna on Fri, 09/24/2004 - 19:39 | |||||||||
Here are our concerns. Please give us some feedback. 1. Does the white paper clearly explain how these companies are investing in open source. Could someone who is not real familiar with the subject be able to understand our information? 2. Do you feel that the body should be re-arranged? (E.g. The "why" portion of the paper before the "how" and "results" section.) 3. Did we do a good job citing? (Is there too much? Were they cited in the correct manner? We were going for MLA style.) | |||||||||
| #6 submitted by persohna on Fri, 09/24/2004 - 19:50 | |||||||||
| |||||||||
Executive Summary The main purpose for writing this white paper is to familiarize the students in the English 420 classes here at Purdue University on Open Source, and more importantly the development of Novell and IBM using this technology. We will talk about how these two companies are investing in an Open source future not just about how they separately invest but our purpose is more so how they are investing for the good of the online community. We will describe how they are investing but more importantly why they are investing in this technology. This appears to be a winning solution to a problem, which one might not even realize is a problem. Which are the worst types of tribulations one can encounter. We will closely look at: the importance of having choices and options in the twenty first century, no / low cost software, security / reliability, network compatibility, and custom applications just to name a few. We will speak on business acquisitions and deals which continue to take Open Source Technology to the next level of competition. In conclusion Open Source is the future and we all need to realize how it can change the computing world as we know it. The time is now to learn about this technology which appears to be a good business investment for these two companies. Why, because there are two main types of people in this world, people who make things happen and people who watch things happen, we need to be actively involved in the technology that will change our computing experience as we know it. | |||||||||
| #7 submitted by cel4145 on Sun, 09/26/2004 - 04:03 | |||||||||
| |||||||||
I've attached a draft with suggestions. | |||||||||
| #8 submitted by persohna on Mon, 10/04/2004 - 19:07 | |||||||||
| |||||||||
Executive Summary | |||||||||
| #9 submitted by cel4145 on Tue, 10/05/2004 - 16:03 | |||||||||
| |||||||||
I've attached a draft with some feedback. | |||||||||
| #10 submitted by persohna on Fri, 10/15/2004 - 19:38 | |||||||||
| |||||||||
Executive Summary The reason for this report is to introduce how the companies Novell and IBM are investing in Open Source technology. These companies have decided to invest in open source because: Linux has quality and potential to be equal to commercial alternatives, Open source adds competition between other vendors, it can be customized to fit specific needs, security features, and it cuts cost which is an added incentive. The two companies are showing their dedication by donating funds and focusing on improving Open Source technology. IBM is investing in open source by making Linux the primary operating system on their servers and giving software codes to Apache Software. Novell has contributed by purchasing XIMIAN and SUSE. They also plan to provide customer support to help familiarize customers with open source technology. | |||||||||
| #11 submitted by lindsay116 on Fri, 10/15/2004 - 20:11 | |||||||||
| |||||||||
Here is the section of your paper I proofread for you. It is the section on IBM's committment to open source. Hope it's helpful. | |||||||||
| #12 submitted by ak8 on Fri, 10/15/2004 - 20:12 | |||||||||
| |||||||||
changes made in the attachment. i used blue colored font so you could easily spot them. | |||||||||
| #13 submitted by melissa on Fri, 10/15/2004 - 20:15 | |||||||||
| |||||||||
I attached a copy of the introduction section with revisions...good job! | |||||||||
| #14 submitted by persohna on Sun, 10/17/2004 - 22:00 | |||||||||
| |||||||||
Here is the final version of our white paper. | |||||||||
| #15 submitted by persohna on Sun, 10/17/2004 - 22:00 | |||||||||
| |||||||||
Here is the PDF version of our white paper. | |||||||||
| #16 submitted by persohna on Tue, 11/16/2004 - 20:40 | |||||||||
| |||||||||
Here is our re-submission of the white paper project. | |||||||||
| #17 submitted by David Blakesley on Thu, 12/02/2004 - 14:51 | |||||||||
| |||||||||
| #18 submitted by Anonymous on Thu, 12/16/2004 - 15:02 | |||||||||
| |||||||||
| #19 submitted by afinley on Thu, 02/03/2005 - 17:39 | |||||||||
| |||||||||
Andrew Finley, Todd Colligan, Jeff Nizynski and Kevin Pitterle accept this white paper. | |||||||||
| #20 submitted by afinley on Tue, 02/08/2005 - 13:41 | |||||||||
| |||||||||
The last revision in Word format (since the HTML only works in IE). | |||||||||
| #21 submitted by ToBerGan on Thu, 02/10/2005 - 16:36 | |||||||||
| |||||||||
| #22 submitted by jniz on Thu, 02/17/2005 - 15:48 | |||||||||
| |||||||||
Here is the rough draft of our white paper. | |||||||||
| #23 submitted by afinley on Thu, 02/17/2005 - 17:06 | |||||||||
| |||||||||
Ideas Possible section on IBM and Novell working together on Linux-related development. Incorporating this may involve a reworking of the sections to include the two companies working together as well as independently. The introduction, conclusion and summary need to be rewritten according to the changes we make to our paper. As of now, they are untouched from the previous version. Questions to Respondent Do the headings and subheadings seem logical and helpful? Should they be redone so that a certain topic would be discussed in one section rather than split? For example, “Contributions to the Open Source Community” being a major section with “IBM” and “Novell” subsections as opposed to the current “IBM” and “Novell” primary sections. | |||||||||
| #24 submitted by ToBerGan on Tue, 03/01/2005 - 11:58 | |||||||||
| |||||||||
We revised our first rough draft and edited out about 700 words. The word count is now 3,642. | |||||||||
| #25 submitted by cel4145 on Thu, 03/03/2005 - 00:03 | |||||||||
| |||||||||
Attached is a pdf with some feedback. | |||||||||
| #26 submitted by jniz on Thu, 03/10/2005 - 16:17 | |||||||||
| |||||||||
Here is the final version in HTML format. | |||||||||
| #27 submitted by jniz on Thu, 03/10/2005 - 16:18 | |||||||||
| |||||||||
This is the final version in PDF format. |




