David Blakesley @ Tue, 08/24/2004 - 10:43
| Project: | OSDDP Project |
| Component: | Documentation |
| Category: | revision |
| Priority: | normal |
| Assigned: | jredelma |
| Status: | active |
Description
What's the difference between Open Office/Star Office and Microsoft Office? This issue should be broken into multiple White Papers: one that serves as a general overview and then one on each component of of the Office packages. It would even be possible to focus more precisely by looking at particular features in each component. For example, does Open Office/Star Office have something comparable to "Track Changes" in MS Word? How does it work? Format: White Papers. --DB
It would be a good idea for someone to propose new issues based on the discussion here!
Updates
| #1 submitted by rothrauf on Thu, 02/10/2005 - 14:39 | |||||||||
| |||||||||
Our group (consisting of Joe Easterday, Kate Gray and Stephanie Rothrauff) will prepare a white paper focusing on the differences between Microsoft Office, Open Office and Star Office. We would like to research possible plug ins and special features that are available in the open source software programs that are comparable to what is offered in Microsoft Office programs. | |||||||||
| #2 submitted by rothrauf on Mon, 02/14/2005 - 20:59 | |||||||||
| |||||||||
Here is some research I started doing about StarOffice and why it is different from Microsoft Office. I thought I would start with this, then look at OpenOffice this coming week. | |||||||||
| #3 submitted by kjgray on Fri, 02/18/2005 - 17:43 | |||||||||
| |||||||||
This is our Project Plan for our English 421-0901 white paper. Our Gantt chart (for the Project Schedule section) will be attached on the next message. | |||||||||
| #4 submitted by kjgray on Fri, 02/18/2005 - 17:44 | |||||||||
| |||||||||
Project Schedule (Gantt Chart) that accompanies our Project Plan. | |||||||||
| #5 submitted by kjgray on Thu, 02/24/2005 - 21:59 | |||||||||
| |||||||||
This is our annotated bibliography for English 421-0901. We have met the requirements for this portion of the project, but we will post revisions to this bibliography as they arise. | |||||||||
| #6 submitted by rothrauf on Fri, 02/25/2005 - 08:43 | |||||||||
| |||||||||
Updated Annotated Bibliography page showing sources that will be used for the composition of our white paper. | |||||||||
| #7 submitted by rothrauf on Thu, 03/03/2005 - 16:19 | |||||||||
This is a copy of the Style Sheet for our White Paper, showing the text size and style that we plan to use in addition to format, grammar, etc. | |||||||||
| #8 submitted by rothrauf on Thu, 03/03/2005 - 16:22 | |||||||||
| |||||||||
Based on our Style Sheet, this is a sample of our formatted White Paper. The text is not important, but the idea is to see the layout and style of the paper as well as how the body text and heading texts work together, showing clearly defined headings, and showing key facts highlighted by bullets and sidebars. | |||||||||
| #9 submitted by jeasterday on Mon, 03/07/2005 - 11:33 | |||||||||
| |||||||||
Here is our working white paper. We will continue to revise and update it as needed. We will post our final rough draft by Saturday. | |||||||||
| #10 submitted by kjgray on Fri, 03/11/2005 - 20:04 | |||||||||
| |||||||||
This is our rough draft for our English 421 white paper. Please feel free to review our draft and post comments. This will help us when revising our final white paper. | |||||||||
| #11 submitted by zamierow on Wed, 03/23/2005 - 04:12 | |||||||||
| |||||||||
Here's your first draft with some comments for revision. You provide a very thorough discsussion of Open Office Writer and Impress, and you manage to compare these OpenOffice programs with their MS counterparts without surreptitiously trying to discount one or another of the productivity suites in the process. Unfortunately, because you rely on discussions of OpenOffice that are themselves marketing pieces for OpenOffice, some of your claims lapse into marketing "ad-speak." Eliminating that marketing lingo is going to mean adding to an already lengthy report, but your report will be all the more useful for it. | |||||||||
| #12 submitted by rothrauf on Thu, 03/31/2005 - 14:58 | |||||||||
| |||||||||
This is a working copy of our Feature Comparison of OpenOffice and Microsoft Office. We welcome any comments from readers about the flow of the paper, anything that is unclear, or general grammatical errors. | |||||||||
| #13 submitted by jeasterday on Thu, 04/07/2005 - 15:09 | |||||||||
| |||||||||
Final Copy of Feature Comparision of OpenOffice and Microsoft Office White Paper, completed by Stephanie Rothrauff, Kate Gray, and Joe Easterday. | |||||||||
| #14 submitted by kjgray on Fri, 04/08/2005 - 12:10 | |||||||||
| |||||||||
I am posting this to see if it will reactive our issue. Our final paper is in the above update. | |||||||||
| #15 submitted by zamierow on Tue, 04/12/2005 - 13:38 | |||||||||
| |||||||||
| #16 submitted by jredelma on Mon, 03/27/2006 - 10:28 | |||||||||
| |||||||||
Team Yahmawmah will take this document and transform it into an online friendly version that will focus on summeries of the key points of this white paper document. Detailed explications will be kept for major key points and topics. Major changes will be navigation capability throughout key topics, higher resolution graphics, and some deletion of unneeded text in the document. | |||||||||
| #17 submitted by jredelma on Mon, 04/03/2006 - 09:01 | |||||||||
| |||||||||
This is Team Yahmawmah's white paper memo stating the proposed work of our modifications to this white paper. | |||||||||
| #18 submitted by themidget on Fri, 04/14/2006 - 09:33 | |||||||||
Here is team Yahmawmahs stylesheet.. Dont hate on it. | |||||||||
| #19 submitted by jredelma on Fri, 04/28/2006 - 08:51 | |||||||||
| |||||||||
Attached is the Intro page of Team Yahmawmah's final draft web design pages for this white paper. | |||||||||
| #20 submitted by jredelma on Fri, 04/28/2006 - 08:52 | |||||||||
| |||||||||
Attached is the Comparable Features page of Team Yahmawmah's final draft web design pages for this white paper. | |||||||||
| #21 submitted by jredelma on Fri, 04/28/2006 - 08:53 | |||||||||
| |||||||||
Attached is the Conclusion page of Team Yahmawmah's final draft web design pages for this white paper. |




