kwm @ Mon, 09/19/2005 - 13:27
| Project: | OSDDP Project |
| Component: | White Paper |
| Category: | revision |
| Priority: | normal |
| Assigned: | elffromspace |
| Status: | needs review |
Description
The issue of usability and web design is very important in this ever-changing world. It is important that content can be accessed on a wide range of computer platforms and mediums. Ease-of-use is an often overlooked, yet essential component of web design.
Updates
| #1 submitted by kwm on Fri, 09/30/2005 - 12:26 | |||||
| |||||
Here is a PDF of our bibliography as it now stands. | |||||
| #2 submitted by kwm on Fri, 10/07/2005 - 12:29 | |||||
| |||||
Here is a rough draft of our whitepaper in .doc format. | |||||
| #3 submitted by sahilfiger on Fri, 10/07/2005 - 12:47 | |||||
| |||||
Here is a revised copy of the Bibliography for the White Paper on Web Design & Usability. | |||||
| #4 submitted by sahilfiger on Fri, 10/07/2005 - 12:55 | |||||
As we reach the end of the drafting process, we have taken a moment to step back and examine our progress. I think our draft may be a little light on material, because our topic is such that any subtopics within it are going to have a certain area of overlap. As we compiled each each of the 4 portions from each group member, of the project I found that this overlap could have been avoided I guess, through more thorough planning. I am looking forward to the review process, when we can fine-tune our report by removing these overlap areas, and perhaps adding more content in areas that may be lacking. A very difficult obsticle, I found was making sure to relate most, if not all of our material to Usability. Personally, I found that for the sections not directly relating to Usability (unlike the first section on Layout & Accessibility), it felt forced trying to incorporate that link. And by having this usability oriented paper, somehow left some gaps in the overall information, by not going into enough detail to explain things to the readers. Delegating each section to a different person worked well, as each person was responsible for a portion of the whitepaper, and I believe doing it as a group reduced the tedium of writing a giant paper and made it so each of us could concentrate on our section, making it as good as possible. Writing this paper as a group has, I feel, been a rewarding experience. | |||||
| #5 submitted by mck k on Mon, 10/17/2005 - 10:18 | |||||
| |||||
HTML Version of the draft. With this version of the draft, we have had to reorganize the paper. As it stands now it doesn't make any sense, however, from this we plan to organize all the madness and make it something that resembles a document. | |||||
| #6 submitted by sahilfiger on Mon, 10/17/2005 - 12:41 | |||||
| |||||
The latest draft, rearragned et cetera....b | |||||
| #7 submitted by kwm on Fri, 10/21/2005 - 12:34 | |||||
| |||||
Yet another draft. This one includes some cleanup of the CSS sections by Andrew, and I went through and revised some things that needed some doing. I think the intro and conclusion still need some help, and some general cleanup would go a long way. | |||||
| #8 submitted by kwm on Fri, 10/21/2005 - 12:41 | |||||
| |||||
Killed a whole bunch of "Yous" in the paper. | |||||
| #9 submitted by sahilfiger on Fri, 10/21/2005 - 13:07 | |||||
This project has been quite an interesting experience for all of us in the group in many ways. First off, I would like to note that we have all been cramped in terms of time during the last few weeks of this project. However, this is not reason enough, or reason at all, to explain our lack of progress but it has been an impeding factor in the quality of the revisions. In addition to that, we were already on a backfoot after the first week because we did not realize that we were to focus so severely on "Usability". This in turn called for a complete rehaul of the paper. We had to rethink the structure, content and layout as well as a heavy revision of the sources, since they were too technical based (3/4 sections were about technologies and we had to transition that to 1/4 of the paper being technology related). In this latest draft we have tried to get rid of all the "silly" errors. We are yet to fix the lack of citations as many people have mentioned, but that is on the top of the stack for our revision due monday. The key factor in thinking about this project is that we were constantly trying to dynamically change the central points of the paper and so there was a plethora of errors coming into the paper when indeed we were solving all the old ones. | |||||
| #10 submitted by kwm on Sun, 10/23/2005 - 22:23 | |||||
| |||||
Super-duper mega-revised copy. We cut out quite a bit here and there. The conclusion needs help. | |||||
| #11 submitted by sahilfiger on Sun, 10/23/2005 - 23:32 | |||||
| |||||
This latest venture into the world of revisions by the "Usability" group has been if nothing else, eventful. We most definitely made more progress with this draft than all the previous drafts together. The group managed to sift through each line of the paper and brush out all of what I like to call "dirty" not thought out code... i mean writing. First of all, the most important change was the getting rid of a few first/second person instances, as well as including more citing so that we weren't directing the readers anymore. I worked quite hard on trying to leave out too much indepth technology in the paper, so instead i had a paragraph explaining each of the mentioned technologies in the introduction section. I am still weary of weather this will work, so please leave some advice on that. Finally there was a plethora of small changes, including rewriting, or rather writing the conclusion. The executive summary was also rehauled as to reflect more of a wholistic and yet specific view of usability rahter than web design in general. by this point I think we have completely destroyed any remnants of unneccessary fodder relating to anything not specifically dealing with usability. | |||||
| #12 submitted by mck k on Wed, 10/26/2005 - 12:15 | |||||
| |||||
This is the final version of the paper. HTML version. | |||||
| #13 submitted by mck k on Wed, 10/26/2005 - 12:15 | |||||
| |||||
This is the final version of the paper. PDF version. | |||||
| #14 submitted by kwm on Wed, 10/26/2005 - 12:57 | |||||
| |||||
Here is our final copy! Enjoy. | |||||
| #15 submitted by kwm on Wed, 10/26/2005 - 13:09 | |||||
| |||||
Here is a PDF of our final paper. Ignore the previous one. | |||||
| #16 submitted by elffromspace on Fri, 09/29/2006 - 16:14 | |||||
| |||||
| #17 submitted by smith479 on Mon, 10/16/2006 - 16:05 | |||||
The white paper is about usability in web design. Currently the paper only touches on page layout, speed, and accessibility. Our group plans to expand this paper tremendously. They new white paper will include: Executive Summary Megan Smith | |||||
| #18 submitted by elffromspace on Wed, 10/18/2006 - 15:59 | |||||
| |||||
This is a revised bibliography for this white paper. The bibliography has had 4 new sources added and each existing source has been commented. Several sources are not currently used at all. When revisions are complete this bibliography will be revised again and unused sources will be removed. | |||||
| #19 submitted by elffromspace on Wed, 10/18/2006 - 16:09 | |||||
Attached is an analysis of the white paper in its current form. This includes discussion of sections that need to be added or revised as well as analysis of the current use of the sources. | |||||
| #20 submitted by smith479 on Wed, 10/25/2006 - 15:44 | |||||
| |||||
Attached is a newly revised version of the Annotated Bibliography, including original sources and some new sources from before main revisions on the paper began. | |||||
| #21 submitted by elffromspace on Mon, 10/30/2006 - 18:48 | |||||
| |||||
This is the final word document copy of our white paper. Changes from the last version include addition of a section on Navigation and Searchability, as well as proofreading and additions to each of the existing sections. | |||||
| #22 submitted by elffromspace on Mon, 10/30/2006 - 19:06 | |||||
|




