nmellott @ Wed, 05/18/2005 - 07:46
| Project: | OSDDP Site |
| Component: | Documentation |
| Category: | revision |
| Priority: | minor |
| Assigned: | cbenz |
| Status: | active |
Description
This documentation will explain to Purdue students how to set up WinSCP (possibly in conjunction with PuTTY) to work with Purdue career accounts, and how to find what servers are available for logging into.
Updates
| #1 submitted by nmellott on Thu, 05/19/2005 - 08:00 | |||||||||||
Our primary audience will be Purdue students, most will probably be well-learned on computers. Our secondary audience will include students who are less knowledgeable about computers and computer systems. While a student is at home (either off-campus housing or original hometown), this program will allow them to access the Purdue servers and transfer files to and from their career accounts. For a student taking any computer science course, setting WinSCP up to work in conjunction with PuTTY will allow them to easily work on their projects, and even compile them over the connection to the servers.This system is only available with an active internet connection. Because the servers are directly accessible, if the student makes a mistake in transfer, they could lose information from files, or entire files. The biggest motivation is to be able to work from home or any off-campus computer without having to go to campus. This can be very useful, especially in situations in which the vast majority of computer labs on campus are closed (i.e. – a late-night project.) Level of interest depends on level of involvement and necessity for files that may only be accessible on the servers, perhaps in the case where a project is started in class and saved to the server, but a student would like to make revisions at home. | |||||||||||
| #2 submitted by nheilman on Mon, 05/23/2005 - 08:53 | |||||||||||
| |||||||||||
This storyboard is still being edited. Some of the options will be moved around and comments will be added. Check back later for a final version. | |||||||||||
| #3 submitted by nheilman on Mon, 05/23/2005 - 08:59 | |||||||||||
| |||||||||||
The original link did not work, so I'm trying it again. | |||||||||||
| #4 submitted by nheilman on Mon, 05/23/2005 - 09:03 | |||||||||||
| |||||||||||
I think I figured out what was wrong with the file, so hopefully it will work this time... | |||||||||||
| #5 submitted by mpetrell on Mon, 05/23/2005 - 10:01 | |||||||||||
| |||||||||||
A basic evaluation of storyboard 3. | |||||||||||
| #6 submitted by cbenz on Tue, 05/24/2005 - 07:57 | |||||||||||
| |||||||||||
| #7 submitted by nmellott on Fri, 05/27/2005 - 09:31 | |||||||||||
| |||||||||||
| #8 submitted by nmellott on Tue, 05/31/2005 - 08:05 | |||||||||||
| |||||||||||
| #9 submitted by atrupiano on Tue, 06/07/2005 - 08:41 | |||||||||||
| |||||||||||
Usability Report for WinSCP. | |||||||||||
| #10 submitted by atrupiano on Tue, 06/07/2005 - 09:08 | |||||||||||
| |||||||||||
| #11 submitted by nmellott on Fri, 06/10/2005 - 17:17 | |||||||||||
| |||||||||||
| #12 submitted by nmellott on Fri, 06/10/2005 - 17:18 | |||||||||||
| |||||||||||
| #13 submitted by nmellott on Fri, 06/10/2005 - 17:18 | |||||||||||
| |||||||||||
| #14 submitted by nmellott on Fri, 06/10/2005 - 17:19 | |||||||||||
|




