ariel @ Fri, 10/29/2004 - 03:02
| Project: | OSDDP Site |
| Component: | Documentation |
| Category: | task |
| Priority: | normal |
| Assigned: | Unassigned |
| Status: | active |
Description
OpenOffice Suite is a beneficial software program that enables users to multi-task, similar to Microsoft Office. Therefore, to introduce the upcoming generations to this innovative software would substantially increase productivity and generate learning initiatives. Giving younger individuals a competitive advantage by exposing them to new technology, will not only benefit them now, but also in the future. We will be surveying local schools in the Lafayette area to assist with our research plan.
Updates
| #1 submitted by craig on Fri, 10/29/2004 - 04:21 | ||
| ||
This is the first draft of our cover letter in PDF format. | ||
| #2 submitted by craig on Fri, 10/29/2004 - 04:29 | ||
| ||
Guidelines for initial contact | ||
| #3 submitted by mrobbins on Mon, 11/01/2004 - 15:33 | ||
| ||
This is a rough list of questions for the interview as well as some of our thoughts on survey questions. | ||
| #4 submitted by craig on Wed, 11/03/2004 - 14:58 | ||
| ||
These are our updated interview questions | ||
| #5 submitted by craig on Wed, 11/03/2004 - 14:59 | ||
| ||
These are our updated survey questions | ||
| #6 submitted by samitche on Wed, 11/03/2004 - 15:25 | ||
| ||
Class version of updated cover letter | ||
| #7 submitted by mrobbins on Wed, 11/17/2004 - 14:14 | ||
| ||
These are the survey results from the 5 k-6 schools. | ||
| #8 submitted by ariel on Fri, 11/19/2004 - 15:12 | ||
| ||
This is our first draft of our case studies. | ||
| #9 submitted by ariel on Mon, 11/22/2004 - 03:35 | ||
| ||
First draft of the Market Reserch paper for OpenOffice in Elementary Schools. | ||
| #10 submitted by samitche on Mon, 11/22/2004 - 16:00 | ||
| ||
Here are the compiled interview notes for all 5 sites. | ||
| #11 submitted by NellyPKT3 on Fri, 12/03/2004 - 15:39 | ||
| ||
Revisions to K-6 | ||
| #12 submitted by samitche on Mon, 12/06/2004 - 12:04 | ||
| ||
Attached is our group write up for the city of Lafayette. | ||
| #13 submitted by Brooke on Mon, 12/06/2004 - 15:31 | ||
| ||
| #14 submitted by mrobbins on Mon, 12/06/2004 - 15:47 | ||
| ||
This is the template for the tables of the survey results. They are grouped by the type of response. | ||
| #15 submitted by mrobbins on Mon, 12/06/2004 - 16:05 | ||
| ||
Updated paper with Table | ||
| #16 submitted by Meghan on Tue, 12/07/2004 - 00:33 | ||
| ||
Final Version of Marget Segment Document | ||
| #17 submitted by Meghan on Tue, 12/07/2004 - 13:50 | ||
| ||
Revised Final Draft | ||
| #18 submitted by mrobbins on Wed, 12/08/2004 - 15:23 | ||
| ||
Revised final draft with revised tables | ||
| #19 submitted by Meghan on Wed, 12/08/2004 - 15:31 | ||
| ||
Description of OO Marketing Plan by Sarah | ||
| #20 submitted by melissa on Wed, 12/08/2004 - 20:08 | ||
| ||
Final draft with formatting changes | ||
| #21 submitted by vgwaltne on Wed, 12/08/2004 - 20:10 | ||
| ||
Revised Survey | ||
| #22 submitted by craig on Fri, 12/10/2004 - 15:42 | ||
| ||
final version of our survey | ||
| #23 submitted by OneTMat on Fri, 12/10/2004 - 19:38 | ||
| ||
Master Combine | ||
| #24 submitted by lindsay116 on Fri, 12/10/2004 - 19:47 | ||
| ||
FINAL DRAFT w/ all formatting changes and 1st person taken out |




