aengstro @ Thu, 10/14/2004 - 17:08
| Project: | OSDDP Project |
| Component: | White Paper |
| Category: | task |
| Priority: | critical |
| Assigned: | kongx |
| Status: | active |
| Attachment: | open source document.doc (40 KB) |
Description
In the world today there are new businesses that are opening. Many of these new businesses are small and need help with the financial and accounting concerns of the business but do not have a lot of money to spend on elaborate software. Luckily, there is Open Source Software which provides these companies with free downloadable programs that will help run the business and provide up-to-date information. Open Source Software gives new business owners a chance to succeed with no cost.
Updates
| #1 submitted by frankthebunny on Sun, 02/19/2006 - 22:26 | |||||||||
| |||||||||
Group 2 Topic Proposal With the advancements in communications and technology, more and more people are opening small businesses and successfully operating them from their home. Accounting in large and small businesses is an important part of running a successful business. Today, there are many software programs that are designed to aid in the accounting portion of business. The problem with these programs is that they are very expensive and small businesses do not have the funds to purchase the expensive programs. An alternative for the small businesses is downloading at no cost one of the many open source software programs that are designed for accounting purposes. These programs have been revised time and time again by users so they are very user friendly and very helpful to a business. The only problem is that many small businesses do not know these open source programs exist. The topic our group wishes to write about is “Open Source Software in the Accounting Portion of Business.” In our paper we will explain the dilemma of accounting programs in businesses, identify and talk about new open source software programs created for accounting in businesses, and identify where these programs can be downloaded from at no cost to the user. As a group, we feel that this topic relates very much to the goals of the | |||||||||
| #2 submitted by frankthebunny on Mon, 02/20/2006 - 12:59 | |||||||||
Group 2 Open Source Software in the Accounting Portion of Business With the advancements in communications and technology, more and more people are opening small businesses and successfully operating them from home. Accounting in both large and small scale corporations is an important part of running a successful business. Today, there are many software programs that are designed to aid in the accounting portion of business. The problem with these programs is that they are very expensive and small businesses do not have the funds to purchase the costly programs. An alternative for the small businesses is downloading at no cost one of the many open source software programs that are designed for accounting purposes. These programs have been revised and revisited by users so they are very user friendly and extremely helpful to a business. The only problem is that many small businesses do not know these open source programs exist. The topic our group wishes to write about is “Open Source Software in the Accounting Portion of Business.” In our paper we will explain the dilemma of accounting programs in businesses, talk about new open source software programs created for accounting in businesses, and identify where these programs can be downloaded from at no cost to the user. As a group, we feel that this topic relates very much to the goals of the | |||||||||
| #3 submitted by Adrienneowns on Fri, 03/03/2006 - 17:39 | |||||||||
| |||||||||
Attached is a PDF version of Group 2's Annotated Bibliography on Open Source Software for Accounting | |||||||||
| #4 submitted by frankthebunny on Mon, 03/06/2006 - 21:50 | |||||||||
| |||||||||
| #5 submitted by lmblanke on Wed, 03/08/2006 - 19:25 | |||||||||
| |||||||||
Attached is a rough draft of our group’s, Group 2, white paper. The topic of this paper is "Open Source Accounting Software in Businesses." Our paper is geared toward people or businesses within the accounting field. Also, it is for individuals or businesses that are in need of a better software product of accounting purposes. This document is completed but needs to be reviewed. One of our main concerns of the paper is the comparison between the different open source software products listed. Do you think this offers a good comparison between different software products? Any other comments toward our document would be greatly appreciated. | |||||||||
| #6 submitted by lmblanke on Fri, 03/24/2006 - 20:39 | |||||||||
| |||||||||
Attached is our group’s updated version of our white paper, “Open Source Accounting Software in Businesses.” This paper has been through a lot of revisions including a different design, addition of figures, and the rewording of many paragraphs. The different design that was implemented was color to the headings and subheadings and the use of pictures. Figures, in a chart format, were added to allow for easier reading of text and to grab and keep the attention of the readers. Many of the paragraphs were shortened and unnecessary information was discarded. This document is now in a HTML format and is ready for review. Any suggestions of information that could be deleted from the updated version would greatly be appreciated. This document is now 2,298 words, barely making the word requirement. | |||||||||
| #7 submitted by lmblanke on Thu, 03/30/2006 - 19:59 | |||||||||
| |||||||||
Picture Visibility Test This is just a test to see if our image is visible to the public. Thanks, | |||||||||
| #8 submitted by lmblanke on Thu, 03/30/2006 - 20:16 | |||||||||
| |||||||||
This is another test to see the picture Thanks, LeAnn | |||||||||
| #9 submitted by Adrienneowns on Thu, 03/30/2006 - 20:22 | |||||||||
| |||||||||
This is yet another test to see if our picture is visible now. Thanks, | |||||||||
| #10 submitted by lmblanke on Thu, 03/30/2006 - 20:30 | |||||||||
| |||||||||
This is another test Thanks, LeAnn | |||||||||
| #11 submitted by lmblanke on Fri, 03/31/2006 - 16:30 | |||||||||
| |||||||||
Attached is our final draft of our topic, "Open Source Accounting Software in Business." This document is the HTML format. Thanks, LeAnn | |||||||||
| #12 submitted by lmblanke on Fri, 03/31/2006 - 16:31 | |||||||||
| |||||||||
Attached is our final draft of our topic, "Open Source Accounting Software in Business." This document is in PDF format. Thanks, LeAnn | |||||||||
| #13 submitted by lmblanke on Fri, 03/31/2006 - 16:50 | |||||||||
| |||||||||
Update 11 was having some technical difficulties. Attached is the updated version of our final draft of our topic, "Open Source Accounting Software in Business." This document is in HTML format. Thanks, LeAnn P.S. | |||||||||
| #14 submitted by lmblanke on Fri, 03/31/2006 - 16:56 | |||||||||
| |||||||||
Update 13 is again having some image problems. Attached is a new, and hopefully last, updated version of our final draft of our topic, "Open Source Accounting Software in Business." This is document is in HTML format. Thanks, | |||||||||
| #15 submitted by lmblanke on Fri, 03/31/2006 - 16:59 | |||||||||
For the final drafts of our project please refer to post # 12 for the PDF format and post # 14 for the HTML format. Thank you very much and sorry for the confusion! Group 2 | |||||||||
| #16 submitted by kongx on Fri, 09/29/2006 - 15:22 | |||||||||
| |||||||||
Zeller, Kong, Lilovich, LaFramboise | |||||||||
| #17 submitted by kongx on Fri, 10/27/2006 - 15:09 | |||||||||
| |||||||||
Group 2 final edition, Fall 2006 Xiang, Katie, Jason, Mercedes |




